What's new

Seconary Market Results

Drop.com.au

Top Contributor
Here are our results from yesterday's auction. Congratulations to the buyers, there were some bargains picked up yesterday, for sure.

Name, Winning Bid, Users, Bids
Fireplaces.com.au, $1,266.00, 9, 22
Cabins.com.au, $901.00, 9, 34
Gynecologist.com.au, $552.00, 9, 42
Nut.com.au, $502.00, 9, 49
Certificates.com.au, $389.00, 6, 37
Director.com.au, $383.00, 9, 31
Landmarks.com.au, $356.00, 7, 30
Handymen.com.au, $328.00, 6, 43
Population.com.au, $301.00, 4, 28
Atheism.com.au, $282.00, 6, 26
Recreation.com.au, $240.00, 10, 24
Informatics.com.au, $209.00, 4, 20
Illustrate.com.au, $175.00, 4, 21
Beginner.com.au , $163.00, 3, 20
FlatScreens.com.au, $155.00, 5, 20
Dumb.com.au, $137.00, 6, 15
Aborigine.com.au, $109.00, 4, 10
Brag.com.au, $102.00, 5, 13
Little.com.au, $89.00, 6, 15
Manufacture.com.au, $89.00, 3, 7
Hazardous.com.au, $28.00, 2, 7
Mythology.com.au, $8.00, 3, 4
Gimmicks.com.au, $4.00, 3, 8
Equality.com.au, $2.00, 2, 2
Existence.com.au, No Bids, 0, 0
Total $6,770.00

We will post our next Secondary Market Auction after the drops today.

Best Regards,
George
 

Community sponsors

Domain Parking Manager

AddMe Reputation Management

Digital Marketing Experts

Catch Expired Domains

Web Hosting

Members online

No members online now.

Trending content

Forum statistics

Threads
11,107
Messages
92,086
Members
2,394
Latest member
Spacemo
Top