What's new

.CA non renewals numbers skyrocket on their drop lists

DomainNames

Top Contributor
Who can still claim "having a shorter domain name extension will be better... more popular...."

Ausregistry, auDA Board and auDA need to be happy Australia has even achieved 3 million + domains registered for our country population

What would be good is to know the drops of those new GTLDS and .pro .cat etc etc. Their numbers may be far less by now.

http://tbr.cira.ca/?datet=2017/05/10
7166 .CA on drop list
Note Canadians have no option for .com.ca or .net.ca..
Population is 35 million and 2.6 millions domains registered ( Far less than Australia per capita)
Will Canada add the .com.ca and .net.ca extension to get their next 2.6 million domains registered? LOL
https://cira.ca/factbook/current/the-global-internet.html
Top 18 generic top-level domains, (excluding new gTLDs)

2014 data
gTLD Last Period Domain Count PoP Trend
1 .COM 117,021,899 0.47%
2 .net 15,668,196 -0.11%
3 .org 10,416,160 -0.24%
4 .info 5,656,103 0.27%
5 .biz 2,735,062 -0.76%
6 .mobi 1,067,301 -8.80%
7 .asia 315,126 -11.05%
8 .name 198,790 -2.59%
9 .tel 138,218 -5.06%
10 .pro 129,249 -1.55%
11 .xxx 104,087 -5.12%
12 .cat 75,687 2.53%
13 .jobs 45,133 0.50%
14 .travel 19,559 -0.49%
15 .aero 9,256 1.18%
16 .coop 7,936 1.16%
17 .museum 445 1.60%
18 .post 30 20.00%
Top 25 top-level domains

TLD Country Last Period Domain Count PoP Trend
1 .com Generic 117,021,899 0.47%
2 .tk Tokelau 26,755,480 9.12%
3 .de Germany 15,775,003 0.32%
4 .net Generic 15,668,196 -0.11%
5 .cn China 10,906,655 2.36%
6 .uk United Kingdom 10,510,549 -0.24%
7 .org Generic 10,416,160 -0.24%
8 .info Generic 5,656,103 -0.27%
9 .nl Netherlands 5,503,326 0.42%
10 .ru Russian Federation 4,889,732 -0.50%
11 .eu European Union 3,860,813 0.90%
12 .br Brazil 3,488,277 1.37%
13 .au Australia 2,881,387 1.41%
14 .fr France 2,819,217 1.09%
15 .biz Generic 2,735,062 -0.76%
16 .it Italy 2,708,965 1.07%
17 .ar Argentina 2,604,601 0.00%
18 .pl Poland 2,519,081 1.14%
19 .ca Canada 2,274,671 1.27%
20 .ch Switzerland 1,906,046 1.08%
21 .us United States 1,806,172 -1.36%
22 .es Spain 1,747,002 0.95%
23 .co Colombia 1,697,229 0.00%
24 .in India 1,520,000 0.00%
25 .be Belgium 1,478,324 0.84%
 

snoopy

Top Contributor
With the chart what is the "trend" period and what year is the ccdld data, also 2014? Interesting to note .au has the second highest trend, coming second to China. Would love to see a recent version of that chart. Shows there is no link between shortness of a ccdld and growth in my view. Extensions like .fr and .de are very stagnant for example.

.co.nz on the other hand was one of the fastest growing cctlds (ignoring the repurposed stuff) until they made the switch but wouldn't be big enough to show on that list.
 

Community sponsors

Domain Parking Manager

AddMe Reputation Management

Digital Marketing Experts

Catch Expired Domains

Web Hosting

Members online

No members online now.

Forum statistics

Threads
11,099
Messages
92,050
Members
2,394
Latest member
Spacemo
Top