Here we have listed all of the auDA Accredited Domain Name Registrars and their standard pricing for each .au domain (ordered by com.au price). We have also listed the pricing for a Change Of Registrant (COR) which is also known an ownership transfer.As some of the .au registrars also offer TLD’s such as .com, .net or .org we have included these prices as a reference.It would be great if you can help us keep this list updated. If you would like to suggest changes or additions to this table then could you please leave your remarks in the thread on the registrar pricing thread here, or contact us and let us know. Please note, while we do our best to keep this information below updated, it is intended to be used as a guide. Please check the registrar’s website for the most up to date information.Please note that some registrars will have additional charges for “domain services” or “domain tools”, we’re in the process of pulling that information together.
auDA Accredited Registrars | .com.au | .net.au | .org.au | .id.au | .asn.au | Renewal For Transferred Domains | Change of Registrant (COR) Fee | Online / Paper | .com | .net | .org | Other |
VentraIP Australia | $24.95 | $24.95 | $9.35 | $14.85 | $9.35 | Standard | $24.95 | Online | $15.95 | $10.95 | $8.95 | Includes GST. Free DNS, URL and Email |
Uniregistry | $25.83 ($19.88 USD) | $25.83 ($19.88 USD) | – | – | – | – | – | – | $11.45 ($8.88 USD**) | $16.73 ($12.88 USD) | $18.03 ($13.88 USD) | – |
Domain Shield | $49.95 | $49.95 | $49.95 | $49.95 | $49.95 | Standard & Bulk COR Available | $99.00 | Online (plus bulk) | $29.95 | $29.95 | $29.95 | Includes GST Tiered pricing discounts for portfolio owners |
Drop | $49.95 | $49.95 | $49.95 | – | – | Standard & Bulk COR Available | $49.95 | Online | – | – | – | Includes GST |
Netfleet | $65.95 | $65.95 | – | – | – | Standard | $65.95 | Online | – | – | – | Includes GST. Reduced prices available for accounts with multiple domains. |
Ziphosting Pty Ltd | $20.95 | $20.95 | $13.76 | $17.96 | $10.00 | Standard | $29.95 | Online | $9.95 | $9.95 | $9.90 | Includes GST |
Net Logistics Pty Ltd | $25.00 | $25.00 | $15.00 | $18.00 | $15 | Standard | – | – | $12.00 | $12.00 | $12.00 | – |
Namescout Corporation | $27.44 | $27.44 | $19.44 | $24.48 | $19.44 | Standard | – | Paper | $29.41 | $29.41 | $29.41 | – |
Intaserve Group Pty Ltd trading as Intaserve | $27.95 | $27.95 | $18.70 | $25.00 | $33.00 | Standard | $99.00 | Paper | $13.99 | $13.99 | $13.99 | – |
GoDaddy.com, LLC trading as GoDaddy.com | $29.98 | $29.98 | $19.98 | – | – | Standard | – | – | $17.99 | $17.99 | $19.99 | Plus ICANN fee of A$0.21 per domain name year |
Uber Global Pty Ltd trading as AussieHQ | $30.00 | $30.00 | $30.00 | $25.00 | $20.00 | $16.00 | $16.00 | $16.00 | free DNS, Free URL forward, free email forwarding, free domain transfers | |||
Apex IT Business Pty Ltd trading as Apex IT Solutions | $30.50 | $30.50 | $35.50 | $25.50 | $35.50 | Standard | – | – | $12.52 | $12.52 | $14.99 | * ICANN fee of A$0.21 |
Netregistry Pty Ltd | $34.96 | $34.96 | $34.96 | $29.94 | $38.50 | Standard | $90.00 | Online | $19.95 | $19.95 | $19.95 | Domain Manager $12 – $15 per year |
Cheaper Domains Pty Ltd | $35.00 | $35.00 | $20.00 | $28.00 | $20.00 | Standard | $220.00 | Paper | $22.00 | $22.00 | $22.00 | Free DNS hosting, expiry notifications and management console |
Web Access Pty Ltd | $39.60 | $39.60 | $24.00 | $24.00 | $24.00 | Standard | – | – | $19.80 | $19.80 | $19.80 | |
Sublime IP Pty Ltd | $39.95 | $39.95 | – | – | – | – | – | – | $22.00 | $29.95 | – | email redirection |
Uber Australia E1 Pty Ltd trading as SmartyHost | $40.00 | $40.00 | $40.00 | $40.00 | $40.00 | Standard | – | online | $20.00 | $20.00 | $20.00 | fee DNS hosting, free subdomains, free tech support, free url forwarding, including GST |
Domain Directors Pty Ltd trading as Instra | $41.00 | $41.00 | $31.00 | $31.00 | $31.00 | Standard | – | – | $62.00 | $62.00 | $62.00 | – |
GoHosting Pty Ltd | $48.00 | $48.00 | $24.00 | $50.00 | $38.00 | Standard | – | – | $18.00 | $18.00 | $18.00 | – |
Domain Central Australia Pty Limited | $49.90 | $49.90 | $49.90 | $49.90 | $49.90 | Standard | – | – | $24.95 | $24.95 | $24.95 | Includes GST |
Anchor Systems Pty Ltd | $60.00 | $60.00 | $22.00 | $49.00 | $60.00 | Standard | – | Paper | $30.00 | $30.00 | $30.00 | Excludes GST |
Discount Domain Name Services Pty Ltd | $65.00 | $65.00 | $20.00 | $20.00 | $39.00 | Standard | – | Paper | $32.50 | $32.50 | $32.50 | Includes GST |
Enetica Pty Ltd | $69.00 | $69.00 | $39.00 | $39.00 | $39.00 | Standard | – | – | $19.50 | $19.50 | $19.50 | Free domain parking, URL and DNS |
Connect West Pty Ltd | $99.00 | $99.00 | $49.00 | $49.00 | $49.00 | Standard | – | Paper | – | – | – | – |
Explorer Domains Pty Limited | $99.95 | $99.95 | $44.95 | $74.95 | $84.95 | Standard | – | – | – | – | – | – |
Fabulous.com.au Pty Ltd | $99.95 | $99.95 | – | – | – | Standard | – | – | – | – | – | – |
Yexa.com.au Pty Ltd | $99.95 | $99.95 | $99.95 | – | – | – | – | paper | – | – | – | – |
Melbourne IT Ltd | $147.00 | $147.00 | $44.00 | $44.00 | – | Standard | $339.00 | Paper | – | – | – | Includes GST |
Domain Name Registrar (Australia) Pty Ltd trading as Domain Registration Services | $127.00 | $127.00 | $30.00 | $59.00 | $60.00 | Standard | – | – | $49.50 | $49.50 | $49.50 | Excludes GST |
PublicDomainRegistry Pty Ltd | – | – | – | – | – | – | – | – | $35.00 | $35.00 | $35.00 | – |
Corporation Service Company (Aust) Pty Ltd | – | – | – | – | – | – | – | – | – | – | – | – |
Information Brokers Pty Ltd | – | – | – | – | – | – | – | – | – | – | – | – |
InterNetX GmbH | – | – | – | – | – | – | – | – | – | – | – | – |
MarkMonitor Corporate Services Inc | – | – | – | – | – | – | – | – | – | – | – | – |
Net Alliance Domains No 1 Pty Ltd trading as Domain Alliance | – | – | – | – | – | – | – | – | – | – | – | – |
Terrific.com.au Pty Ltd | – | – | – | – | – | – | – | – | – | – | – | – |
Planet Domain Pty Ltd | – | – | – | – | – | – | – | – | – | – | – | – |
Safenames Ltd | – | – | – | – | – | – | – | – | – | – | – | – |
TPP Domains Pty Ltd trading as TPP Internet | – | – | – | – | – | – | – | – | – | – | – | – |
TPP Wholesale Pty Ltd | – | – | – | – | – | – | – | – | – | – | – | – |
Tucows (Australia) Pty Ltd trading as OpenSRS | – | – | – | – | – | – | – | – | – | – | – | – |
Web Address Registration Pty Ltd | – | – | – | – | – | – | – | – | – | – | – | – |
Web IP Pty Ltd | – | – | – | – | – | – | – | – | – | – | – | – |
Westnet Pty Ltd | – | – | – | – | – | – | – | – | – | – | – | – |
** Special Price – Uniregistry have lowered their price on 1st year registrations and transfers in for .COM to $8.88 USD.